A5261

A275, Lewes Road, Danehill, south of Church Lane

30 mph Speed Sign

Grid Reference: 540269, 127582

Latitude/Longitude: 51.030494, -0.001038

Posted Limit: 30 mph

PDF

Southbound

volume 85th
%-ile
average bin 1
0 > 6
bin 2
6 > 11
bin 3
11 > 16
bin 4
16 > 21
bin 5
21 > 26
bin 6
26 > 31
bin 7
31 > 36
bin 8
36 > 41
bin 9
41 > 46
bin 10
46 > 51
bin 11
51 > 56
bin 12
56 > 61
bin 13
61 >
 
00:00:00 41 34 0 0 0 1 3 12 8 8 7 2 0 0 0
01:00:00 25 37 0 0 0 0 0 4 7 8 6 0 0 0 0
02:00:00 11 33 0 0 0 0 1 1 8 1 0 0 0 0 0
03:00:00 13 37 0 0 0 0 0 2 2 6 3 0 0 0 0
04:00:00 18 36 0 0 0 0 0 4 6 4 4 0 0 0 0
05:00:00 50 36 0 0 0 0 1 3 24 17 5 0 0 0 0
06:00:00 270 40 35 0 2 1 1 12 39 93 91 25 6 0 0 0
07:00:00 622 39 33 0 0 1 17 17 137 267 147 30 6 0 0 0
08:00:00 1177 38 33 0 3 2 5 48 324 547 220 27 1 0 0 0
09:00:00 893 37 32 0 0 10 14 30 221 348 128 11 1 0 0 0
10:00:00 870 35 31 0 2 9 12 56 292 300 74 10 0 0 0 0
11:00:00 845 37 32 0 1 4 15 36 267 365 127 28 2 0 0 0
12:00:00 920 37 32 0 2 3 26 52 303 373 132 25 4 0 0 0
13:00:00 872 37 32 0 3 3 16 42 264 366 149 24 5 0 0 0
14:00:00 867 37 32 0 1 2 16 53 248 393 127 24 3 0 0 0
15:00:00 1022 37 32 0 1 3 12 46 299 475 172 13 1 0 0 0
16:00:00 1080 38 33 0 1 2 8 33 280 489 235 29 3 0 0 0
17:00:00 1394 38 33 0 4 3 1 37 342 670 300 35 2 0 0 0
18:00:00 685 39 34 0 0 2 4 17 143 305 176 33 5 0 0 0
19:00:00 359 40 35 0 0 4 3 4 58 157 98 31 3 1 0 0
20:00:00 211 39 34 0 1 3 2 7 44 89 53 8 4 0 0 0
21:00:00 259 40 34 0 0 1 1 7 51 104 73 20 2 0 0 0
22:00:00 115 40 35 0 0 1 0 4 21 43 32 13 1 0 0 0
23:00:00 59 36 0 0 0 0 2 6 20 21 9 0 1 0 0
0 21 54 154 508 3365 5459 2399 420 51 2 0 0
overall
12H(7-19) 38 33
16H(6-22) 38 33
18H(6-24) 38 33
24H(0-24) 38 33
A5261 Southbound Graph

Northbound

volume 85th
%-ile
average bin 1
0 > 6
bin 2
6 > 11
bin 3
11 > 16
bin 4
16 > 21
bin 5
21 > 26
bin 6
26 > 31
bin 7
31 > 36
bin 8
36 > 41
bin 9
41 > 46
bin 10
46 > 51
bin 11
51 > 56
bin 12
56 > 61
bin 13
61 >
00:00:00 36 35 0 0 0 0 0 6 19 6 5 0 0 0 0
01:00:00 15 33 0 0 0 0 0 7 4 3 0 1 0 0 0
02:00:00 51 30 0 0 0 1 8 14 27 1 0 0 0 0 0
03:00:00 9 34 0 0 0 0 1 3 0 4 1 0 0 0 0
04:00:00 21 40 0 0 0 0 0 4 2 6 4 2 3 0 0
05:00:00 77 39 35 0 0 0 2 1 14 30 22 5 3 0 0 0
06:00:00 270 40 35 0 0 0 2 8 55 103 74 25 3 0 0 0
07:00:00 1126 37 32 0 0 0 6 79 351 461 197 31 1 0 0 0
08:00:00 1322 36 31 0 0 12 33 136 378 557 186 18 2 0 0 0
09:00:00 759 37 32 0 1 6 16 52 180 275 101 11 0 0 0 0
10:00:00 632 36 31 0 2 9 8 50 170 232 69 3 0 0 0 0
11:00:00 767 36 31 0 2 2 18 101 289 255 90 9 1 0 0 0
12:00:00 844 36 31 0 2 17 18 68 337 301 93 7 1 0 0 0
13:00:00 862 36 31 0 0 1 7 91 316 332 99 14 1 1 0 0
14:00:00 970 36 31 0 0 1 5 134 352 334 131 11 2 0 0 0
15:00:00 1087 36 31 0 0 6 15 123 403 413 106 21 0 0 0 0
16:00:00 1217 36 32 0 0 1 20 89 398 527 163 17 2 0 0 0
17:00:00 1083 36 32 0 0 0 7 75 363 494 127 15 1 1 0 0
18:00:00 626 37 32 0 0 0 2 51 192 258 111 9 3 0 0 0
19:00:00 358 39 33 0 0 0 1 16 88 154 81 17 1 0 0 0
20:00:00 187 39 34 0 0 0 0 10 48 69 47 12 1 0 0 0
21:00:00 159 39 34 0 1 0 0 7 39 62 42 8 0 0 0 0
22:00:00 97 39 33 0 0 0 2 4 26 33 26 6 0 0 0 0
23:00:00 70 38 33 0 0 0 0 3 21 28 13 3 2 0 0 0
0 8 55 163 1107 4054 4970 1798 252 27 5 0 0
overall
12H(7-19) 36 31
16H(6-22) 36 32
18H(6-24) 37 32
24H(0-24) 37 32

A5261 Northbound Graph