A5262

Freshfield Lane, Danehill, just north of Enholms Lane

30 mph sign

Grid Reference: 540155, 127560

Latitude/Longitude: 51.030324, -0.002672

Posted Limit: 30 mph

PDF

Northbound

volume
85th
%-ile
average bin 1
0 > 6
bin 2
6 > 11
bin 3
11 > 16
bin 4
16 > 21
bin 5
21 > 26
bin 6
26 > 31
bin 7
31 > 36
bin 8
36 > 41
bin 9
41 > 46
bin 10
46 > 51
bin 11
51 > 56
bin 12
56 > 61
bin 13
61 >
00:00:00 14 24 0 0 2 1 6 3 2 0 0 0 0 0 0
01:00:00 7 35 0 0 0 0 1 0 2 4 0 0 0 0 0
02:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03:00:00 2 28 0 0 0 0 1 0 1 0 0 0 0 0 0
04:00:00 1 24 0 0 0 0 1 0 0 0 0 0 0 0 0
05:00:00 62 29 0 0 0 4 6 31 18 3 0 0 0 0 0
06:00:00 163 33 28 0 0 4 8 30 79 34 8 0 0 0 0 0
07:00:00 313 31 27 0 0 6 21 97 140 45 4 0 0 0 0 0
08:00:00 517 31 27 0 2 10 27 156 260 55 7 0 0 0 0 0
09:00:00 324 30 25 0 3 10 25 99 115 23 0 0 0 0 0 0
10:00:00 296 29 24 0 3 18 42 90 87 9 2 0 0 0 0 0
11:00:00 299 29 23 0 7 27 39 135 82 9 0 0 0 0 0 0
12:00:00 298 29 24 0 2 27 36 116 105 12 0 0 0 0 0 0
13:00:00 326 30 25 0 0 22 42 116 116 29 1 0 0 0 0 0
14:00:00 331 30 25 0 1 17 44 137 110 22 0 0 0 0 0 0
15:00:00 456 30 25 0 3 21 54 198 151 27 2 0 0 0 0 0
16:00:00 496 30 25 0 1 20 52 176 208 38 1 0 0 0 0 0
17:00:00 526 31 26 0 3 29 34 156 237 58 9 0 0 0 0 0
18:00:00 313 30 26 0 1 14 17 118 129 31 3 0 0 0 0 0
19:00:00 136 30 26 0 1 7 8 53 51 13 3 0 0 0 0 0
20:00:00 96 30 26 0 0 6 8 32 37 10 3 0 0 0 0 0
21:00:00 98 29 26 0 0 4 7 34 50 3 0 0 0 0 0 0
22:00:00 58 27 0 0 3 2 20 23 9 1 0 0 0 0 0
23:00:00 25 26 0 0 1 6 2 11 4 1 0 0 0 0 0
0 27 248 477 1780 2025 454 52 0 0 0 0 0
overall
12H(7-19) 30 25
16H(6-22) 30 25
18H(6-24) 30 25
24H(0-24) 30 25

A5262 Northbound Graph

Southbound

volume 85th
%-ile
average bin 1
0 > 6
bin 2
6 > 11
bin 3
11 > 16
bin 4
16 > 21
bin 5
21 > 26
bin 6
26 > 31
bin 7
31 > 36
bin 8
36 > 41
bin 9
41 > 46
bin 10
46 > 51
bin 11
51 > 56
bin 12
56 > 61
bin 13
61 >
00:00:00 19 27 0 0 0 0 9 6 3 1 0 0 0 0 0
01:00:00 3 27 0 0 0 0 1 2 0 0 0 0 0 0 0
02:00:00 9 31 0 0 0 0 1 2 6 0 0 0 0 0 0
03:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04:00:00 4 30 0 0 0 0 1 1 2 0 0 0 0 0 0
05:00:00 19 23 0 0 3 7 5 1 1 1 1 0 0 0 0
06:00:00 131 34 28 0 0 1 10 27 52 34 7 0 0 0 0 0
07:00:00 472 33 27 0 0 9 67 103 169 101 21 2 0 0 0 0
08:00:00 517 31 27 0 0 24 33 140 234 79 7 0 0 0 0 0
09:00:00 446 30 24 0 0 58 93 73 129 37 2 1 0 0 0 0
10:00:00 354 30 23 0 0 63 65 76 75 27 5 1 0 0 0 0
11:00:00 331 30 23 0 1 69 52 97 83 24 4 1 0 0 0 0
12:00:00 356 29 23 0 2 61 70 105 91 20 6 1 0 0 0 0
13:00:00 318 30 24 0 1 41 63 78 97 30 4 4 0 0 0 0
14:00:00 365 30 25 0 2 24 44 125 136 29 5 0 0 0 0 0
15:00:00 338 31 26 0 0 13 36 131 115 37 4 2 0 0 0 0
16:00:00 418 31 26 0 1 11 42 149 145 61 9 0 0 0 0 0
17:00:00 480 32 28 0 4 8 23 126 219 82 16 2 0 0 0 0
18:00:00 360 32 26 0 0 13 34 118 130 54 11 0 0 0 0 0
19:00:00 204 34 28 0 0 5 10 58 69 51 10 1 0 0 0 0
20:00:00 121 33 28 0 0 3 4 29 52 27 6 0 0 0 0 0
21:00:00 81 33 28 0 0 2 5 22 26 22 3 1 0 0 0 0
22:00:00 58 28 0 1 1 1 15 22 13 4 1 0 0 0 0
23:00:00 29 27 0 0 2 4 7 7 8 1 0 0 0 0 0
0 12 411 663 1496 1863 748 127 18 0 0 0 0
overall
12H(7-19) 31 25
16H(6-22) 31 26
18H(6-24) 32 26
24H(0-24) 32 26

A5262 Southbound Graph