A5263

School Lane, Danehill, west of school, on warning sign

30 mph sign

Grid Reference: 540507, 127876

Latitude/Longitude: 51.033078, 0.002467

Posted Limit: 30 mph

PDF

Eastbound

volume 85th
%-ile
average bin 1
0 > 6
bin 2
6 > 11
bin 3
11 > 16
bin 4
16 > 21
bin 5
21 > 26
bin 6
26 > 31
bin 7
31 > 36
bin 8
36 > 41
bin 9
41 > 46
bin 10
46 > 51
bin 11
51 > 56
bin 12
56 > 61
bin 13
61 >
00:00:00 5 28 0 0 0 0 1 3 1 0 0 0 0 0 0
00:15:00 3 32 0 0 0 0 0 1 2 0 0 0 0 0 0
00:30:00 2 31 0 0 0 0 0 1 1 0 0 0 0 0 0
00:45:00 1 28 0 0 0 0 0 1 0 0 0 0 0 0 0
01:00:00 2 26 0 0 0 0 1 1 0 0 0 0 0 0 0
01:15:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01:30:00 2 26 0 0 0 0 1 1 0 0 0 0 0 0 0
01:45:00 3 27 0 0 0 0 1 2 0 0 0 0 0 0 0
02:00:00 1 24 0 0 0 0 1 0 0 0 0 0 0 0 0
02:15:00 1 28 0 0 0 0 0 1 0 0 0 0 0 0 0
02:30:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02:45:00 3 30 0 0 0 0 0 2 1 0 0 0 0 0 0
03:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03:15:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03:30:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03:45:00 1 18 0 0 0 1 0 0 0 0 0 0 0 0 0
04:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04:15:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04:30:00 1 24 0 0 0 0 1 0 0 0 0 0 0 0 0
04:45:00 1 28 0 0 0 0 0 1 0 0 0 0 0 0 0
05:00:00 3 28 0 0 0 0 0 3 0 0 0 0 0 0 0
05:15:00 8 24 0 0 0 2 4 2 0 0 0 0 0 0 0
05:30:00 1 28 0 0 0 0 0 1 0 0 0 0 0 0 0
05:45:00 1 28 0 0 0 0 0 1 0 0 0 0 0 0 0
06:00:00 2 28 0 0 0 0 0 2 0 0 0 0 0 0 0
06:15:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
06:30:00 2 28 0 0 0 0 1 0 1 0 0 0 0 0 0
06:45:00 14 31 0 0 0 0 3 3 6 1 1 0 0 0 0
07:00:00 14 27 0 0 1 0 4 6 3 0 0 0 0 0 0
07:15:00 17 30 0 0 0 0 5 4 6 2 0 0 0 0 0
07:30:00 46 29 0 0 0 1 10 23 9 2 1 0 0 0 0
07:45:00 56 30 0 0 0 0 9 22 19 6 0 0 0 0 0
08:00:00 61 29 0 0 0 0 11 32 15 3 0 0 0 0 0
08:15:00 87 33 29 0 0 0 1 23 38 21 4 0 0 0 0 0
08:30:00 86 33 28 0 0 0 5 17 41 20 3 0 0 0 0 0
08:45:00 131 31 26 0 0 3 15 43 48 21 1 0 0 0 0 0
09:00:00 72 33 28 0 1 1 1 14 35 18 2 0 0 0 0 0
09:15:00 65 29 0 0 0 3 10 20 19 2 0 0 0 0 0
09:30:00 48 29 0 0 0 1 10 15 15 0 0 0 0 0 0
09:45:00 63 29 0 0 1 5 4 26 14 1 2 1 0 0 0
10:00:00 46 29 0 1 0 1 5 17 15 1 0 0 0 0 0
10:15:00 63 29 0 0 1 3 7 26 16 1 0 0 0 0 0
10:30:00 52 27 0 0 0 5 12 17 9 1 0 0 0 0 0
10:45:00 51 29 0 0 0 2 7 25 14 3 0 0 0 0 0
11:00:00 45 28 0 0 2 1 9 22 9 2 0 0 0 0 0
11:15:00 63 29 0 0 0 4 8 31 20 0 0 0 0 0 0
11:30:00 47 29 0 0 0 4 5 25 12 1 0 0 0 0 0
11:45:00 84 34 30 0 0 0 1 14 40 24 4 1 0 0 0 0
12:00:00 64 30 0 0 0 2 11 25 24 2 0 0 0 0 0
12:15:00 76 34 30 0 0 0 0 9 35 30 2 0 0 0 0 0
12:30:00 60 29 0 0 0 1 14 25 19 1 0 0 0 0 0
12:45:00 67 29 0 1 0 1 13 31 18 3 0 0 0 0 0
13:00:00 82 33 29 0 0 0 2 11 43 23 3 0 0 0 0 0
13:15:00 53 29 0 0 0 1 8 32 9 2 1 0 0 0 0
13:30:00 54 30 0 0 1 2 8 23 15 4 1 0 0 0 0
13:45:00 55 30 0 0 0 1 6 24 18 6 0 0 0 0 0
14:00:00 63 30 0 0 0 2 10 26 22 3 0 0 0 0 0
14:15:00 66 30 0 0 0 0 9 34 18 5 0 0 0 0 0
14:30:00 70 30 0 0 0 1 17 24 22 6 0 0 0 0 0
14:45:00 77 33 29 0 0 0 1 13 40 18 5 0 0 0 0 0
15:00:00 114 33 28 0 1 1 5 24 52 29 2 0 0 0 0 0
15:15:00 105 30 26 0 1 3 17 32 37 13 2 0 0 0 0 0
15:30:00 76 31 27 0 0 1 12 14 34 15 0 0 0 0 0 0
15:45:00 81 34 31 0 0 0 1 5 41 28 6 0 0 0 0 0
16:00:00 89 33 29 0 0 0 2 10 47 29 1 0 0 0 0 0
16:15:00 123 34 29 0 1 0 6 25 46 36 8 1 0 0 0 0
16:30:00 86 34 30 0 0 0 1 15 38 28 4 0 0 0 0 0
16:45:00 86 34 30 0 1 0 3 8 41 27 6 0 0 0 0 0
17:00:00 73 35 31 0 0 0 0 5 30 29 9 0 0 0 0 0
17:15:00 101 35 30 0 0 0 2 18 37 34 10 0 0 0 0 0
17:30:00 88 34 30 0 0 0 1 11 38 31 7 0 0 0 0 0
17:45:00 94 35 31 0 0 0 0 13 34 39 8 0 0 0 0 0
18:00:00 94 35 31 0 0 0 1 7 40 37 8 1 0 0 0 0
18:15:00 69 30 0 0 0 2 13 25 25 4 0 0 0 0 0
18:30:00 68 30 0 0 0 1 11 29 24 3 0 0 0 0 0
18:45:00 66 28 0 0 1 3 14 33 12 3 0 0 0 0 0
19:00:00 60 29 0 1 0 3 8 27 19 2 0 0 0 0 0
19:15:00 59 30 0 0 0 1 8 30 17 3 0 0 0 0 0
19:30:00 53 28 0 0 0 1 17 19 16 0 0 0 0 0 0
19:45:00 36 30 0 0 0 2 7 13 9 5 0 0 0 0 0
20:00:00 37 31 0 0 0 0 5 12 16 4 0 0 0 0 0
20:15:00 25 28 0 0 1 1 5 9 9 0 0 0 0 0 0
20:30:00 20 30 0 0 0 2 0 9 8 1 0 0 0 0 0
20:45:00 23 28 0 0 1 1 6 7 6 2 0 0 0 0 0
21:00:00 25 29 0 0 0 0 6 13 4 2 0 0 0 0 0
21:15:00 19 30 0 0 0 0 3 9 5 2 0 0 0 0 0
21:30:00 17 31 0 0 0 0 3 5 7 2 0 0 0 0 0
21:45:00 12 29 0 0 0 1 2 4 4 1 0 0 0 0 0
22:00:00 26 30 0 0 0 0 3 15 7 0 0 1 0 0 0
22:15:00 20 29 0 1 0 2 2 5 9 1 0 0 0 0 0
22:30:00 17 30 0 0 0 0 1 10 6 0 0 0 0 0 0
22:45:00 11 28 0 0 0 1 4 3 2 1 0 0 0 0 0
23:00:00 16 30 0 0 0 0 2 10 2 2 0 0 0 0 0
23:15:00 9 26 0 0 0 0 5 3 1 0 0 0 0 0 0
23:30:00 10 28 0 0 0 0 4 4 1 1 0 0 0 0 0
23:45:00 5 30 0 0 0 0 0 3 2 0 0 0 0 0 0
0 9 18 142 686 1713 1133 192 9 2 0 0 0
overall
12H(7-19) 34 29
16H(6-22) 34 29
18H(6-24) 34 29
24H(0-24) 34 29

A5263 Eastbound graph

Westbound

volume 85th
%-ile
average bin 1
0 > 6
bin 2
6 > 11
bin 3
11 > 16
bin 4
16 > 21
bin 5
21 > 26
bin 6
26 > 31
bin 7
31 > 36
bin 8
36 > 41
bin 9
41 > 46
bin 10
46 > 51
bin 11
51 > 56
bin 12
56 > 61
bin 13
61 >
00:00:00 1 34 0 0 0 0 0 0 1 0 0 0 0 0 0
00:15:00 3 30 0 0 0 0 0 2 1 0 0 0 0 0 0
00:30:00 4 31 0 0 0 0 0 2 2 0 0 0 0 0 0
00:45:00 1 28 0 0 0 0 0 1 0 0 0 0 0 0 0
01:00:00 4 24 0 0 0 2 1 0 1 0 0 0 0 0 0
01:15:00 1 28 0 0 0 0 0 1 0 0 0 0 0 0 0
01:30:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01:45:00 1 28 0 0 0 0 0 1 0 0 0 0 0 0 0
02:00:00 3 28 0 0 0 0 1 1 1 0 0 0 0 0 0
02:15:00 1 34 0 0 0 0 0 0 1 0 0 0 0 0 0
02:30:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02:45:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03:00:00 1 28 0 0 0 0 0 1 0 0 0 0 0 0 0
03:15:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03:30:00 1 34 0 0 0 0 0 0 1 0 0 0 0 0 0
03:45:00 2 36 0 0 0 0 0 0 1 1 0 0 0 0 0
04:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04:15:00 1 28 0 0 0 0 0 1 0 0 0 0 0 0 0
04:30:00 2 34 0 0 0 0 0 1 0 1 0 0 0 0 0
04:45:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05:00:00 4 30 0 0 0 0 1 1 2 0 0 0 0 0 0
05:15:00 7 26 0 0 1 2 0 2 0 2 0 0 0 0 0
05:30:00 10 25 0 0 1 4 0 2 2 1 0 0 0 0 0
05:45:00 21 35 0 0 0 0 2 3 5 10 1 0 0 0 0
06:00:00 14 37 0 0 0 0 0 1 5 5 3 0 0 0 0
06:15:00 17 34 0 0 0 0 0 6 6 4 1 0 0 0 0
06:30:00 36 28 0 0 0 4 8 11 10 3 0 0 0 0 0
06:45:00 38 31 0 0 0 1 7 7 18 4 1 0 0 0 0
07:00:00 45 30 0 0 0 1 8 15 16 4 1 0 0 0 0
07:15:00 69 32 0 0 0 0 3 22 34 8 1 1 0 0 0
07:30:00 89 35 32 0 0 0 0 4 39 34 11 1 0 0 0 0
07:45:00 143 35 30 0 0 3 9 12 56 49 11 3 0 0 0 0
08:00:00 129 34 29 0 0 1 14 11 60 36 6 1 0 0 0 0
08:15:00 114 34 29 0 0 2 6 21 37 45 3 0 0 0 0 0
08:30:00 82 34 29 0 0 1 7 11 30 26 7 0 0 0 0 0
08:45:00 159 30 26 0 0 4 20 53 63 17 2 0 0 0 0 0
09:00:00 115 34 28 0 0 4 5 23 44 35 4 0 0 0 0 0
09:15:00 82 34 29 0 0 1 1 16 31 16 6 0 0 0 0 0
09:30:00 74 35 29 0 0 2 4 12 15 23 8 0 0 0 0 0
09:45:00 60 26 0 0 4 7 8 20 12 0 0 0 0 0 0
10:00:00 56 28 0 0 2 3 12 17 11 3 1 0 0 0 0
10:15:00 68 29 0 0 2 0 11 27 13 4 0 0 0 0 0
10:30:00 64 28 0 0 1 2 17 24 8 3 0 0 0 0 0
10:45:00 62 28 0 1 0 7 14 21 16 3 0 0 0 0 0
11:00:00 47 27 0 0 0 5 12 19 11 0 0 0 0 0 0
11:15:00 54 28 0 0 1 2 13 23 13 2 0 0 0 0 0
11:30:00 53 28 0 1 2 6 6 22 12 4 0 0 0 0 0
11:45:00 72 33 28 0 1 1 5 15 31 14 5 0 0 0 0 0
12:00:00 51 29 0 0 1 1 6 27 11 5 0 0 0 0 0
12:15:00 61 28 0 0 0 3 18 27 11 2 0 0 0 0 0
12:30:00 56 29 0 0 1 1 13 25 13 3 0 0 0 0 0
12:45:00 63 28 0 0 0 7 12 28 11 5 0 0 0 0 0
13:00:00 65 29 0 0 1 3 8 31 22 0 0 0 0 0 0
13:15:00 48 29 0 0 0 4 4 22 16 2 0 0 0 0 0
13:30:00 62 28 0 0 0 3 19 20 19 1 0 0 0 0 0
13:45:00 82 33 28 0 0 2 6 14 33 23 3 1 0 0 0 0
14:00:00 65 29 0 0 0 2 18 22 21 2 0 0 0 0 0
14:15:00 46 27 0 0 1 4 13 17 9 2 0 0 0 0 0
14:30:00 63 28 0 0 0 2 20 24 13 4 0 0 0 0 0
14:45:00 80 31 27 0 0 1 5 19 40 14 1 0 0 0 0 0
15:00:00 64 30 0 0 0 2 13 25 18 5 1 0 0 0 0
15:15:00 155 29 25 0 0 5 27 67 45 9 2 0 0 0 0 0
15:30:00 93 31 27 0 1 4 5 32 32 16 3 0 0 0 0 0
15:45:00 60 29 0 0 1 2 13 24 16 4 0 0 0 0 0
16:00:00 59 29 0 0 2 3 6 31 15 1 1 0 0 0 0
16:15:00 84 32 28 0 0 0 8 16 39 19 2 0 0 0 0 0
16:30:00 92 32 28 0 0 0 4 24 42 20 2 0 0 0 0 0
16:45:00 81 33 29 0 0 0 4 13 40 22 2 0 0 0 0 0
17:00:00 73 34 30 0 0 0 3 8 31 26 5 0 0 0 0 0
17:15:00 56 30 0 0 0 1 10 24 15 5 1 0 0 0 0
17:30:00 46 29 0 0 0 2 10 21 11 2 0 0 0 0 0
17:45:00 81 33 28 0 0 0 5 19 33 22 2 0 0 0 0 0
18:00:00 40 30 0 0 0 2 6 14 17 1 0 0 0 0 0
18:15:00 52 30 0 0 0 2 6 23 17 3 1 0 0 0 0
18:30:00 52 30 0 0 0 0 13 14 17 8 0 0 0 0 0
18:45:00 63 29 0 0 0 10 6 23 20 4 0 0 0 0 0
19:00:00 38 30 0 0 0 0 7 17 11 3 0 0 0 0 0
19:15:00 28 31 0 0 0 0 2 11 14 1 0 0 0 0 0
19:30:00 41 30 0 0 0 1 6 19 13 2 0 0 0 0 0
19:45:00 30 29 0 0 0 2 3 15 9 0 1 0 0 0 0
20:00:00 30 31 0 0 0 0 4 15 8 2 0 1 0 0 0
20:15:00 18 30 0 0 0 0 5 5 6 2 0 0 0 0 0
20:30:00 17 28 0 0 0 1 5 7 2 2 0 0 0 0 0
20:45:00 29 31 0 0 0 0 3 13 9 3 1 0 0 0 0
21:00:00 28 30 0 0 0 0 4 14 10 0 0 0 0 0 0
21:15:00 19 29 0 0 0 0 4 11 3 1 0 0 0 0 0
21:30:00 12 32 0 0 0 0 2 3 6 0 0 1 0 0 0
21:45:00 12 29 0 0 0 0 4 4 2 2 0 0 0 0 0
22:00:00 15 32 0 0 0 0 2 5 3 5 0 0 0 0 0
22:15:00 16 29 0 0 1 0 4 6 2 2 1 0 0 0 0
22:30:00 5 30 0 0 0 0 1 2 2 0 0 0 0 0 0
22:45:00 12 29 0 0 0 0 1 8 3 0 0 0 0 0 0
23:00:00 8 34 0 0 0 0 1 2 2 2 1 0 0 0 0
23:15:00 5 28 0 0 0 0 2 2 1 0 0 0 0 0 0
23:30:00 1 34 0 0 0 0 0 0 1 0 0 0 0 0 0
23:45:00 3 32 0 0 0 0 1 0 1 1 0 0 0 0 0
0 4 53 242 789 1596 1069 234 23 3 0 0 0
overall
12H(7-19) 34 28
16H(6-22) 34 29
18H(6-24) 34 29
24H(0-24) 34 29

A5263 Westbound Graph