A5264

School Lane, Danehill, north of school, on white fence

30 mph sign

Grid Reference: 540738, 127948

Latitude/Longitude: 51.033669, 0.005788

Posted Limit: 30 mph

PDF

Southbound

volume 85th
%-ile
average bin 1
0 > 6
bin 2
6 > 11
bin 3
11 > 16
bin 4
16 > 21
bin 5
21 > 26
bin 6
26 > 31
bin 7
31 > 36
bin 8
36 > 41
bin 9
41 > 46
bin 10
46 > 51
bin 11
51 > 56
bin 12
56 > 61
bin 13
61 >
00:00:00 3 34 0 0 0 0 0 1 1 1 0 0 0 0 0
00:15:00 3 28 0 0 0 0 0 3 0 0 0 0 0 0 0
00:30:00 4 36 0 0 0 0 0 1 1 1 1 0 0 0 0
00:45:00 1 28 0 0 0 0 0 1 0 0 0 0 0 0 0
01:00:00 1 28 0 0 0 0 0 1 0 0 0 0 0 0 0
01:15:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01:30:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01:45:00 1 28 0 0 0 0 0 1 0 0 0 0 0 0 0
02:00:00 3 25 0 0 0 1 0 2 0 0 0 0 0 0 0
02:15:00 1 34 0 0 0 0 0 0 1 0 0 0 0 0 0
02:30:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02:45:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03:00:00 1 28 0 0 0 0 0 1 0 0 0 0 0 0 0
03:15:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03:30:00 1 34 0 0 0 0 0 0 1 0 0 0 0 0 0
03:45:00 2 31 0 0 0 0 0 1 1 0 0 0 0 0 0
04:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04:15:00 1 28 0 0 0 0 0 1 0 0 0 0 0 0 0
04:30:00 2 31 0 0 0 0 1 0 0 1 0 0 0 0 0
04:45:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05:00:00 2 38 0 0 0 0 0 0 0 2 0 0 0 0 0
05:15:00 5 30 0 0 0 1 0 1 2 1 0 0 0 0 0
05:30:00 5 36 0 0 0 0 0 0 4 0 1 0 0 0 0
05:45:00 21 37 0 0 0 0 0 2 6 11 1 1 0 0 0
06:00:00 14 37 0 0 0 0 0 1 6 4 3 0 0 0 0
06:15:00 16 34 0 0 0 0 1 3 6 5 1 0 0 0 0
06:30:00 29 30 0 0 0 1 6 7 11 4 0 0 0 0 0
06:45:00 29 34 0 0 0 0 3 4 9 11 2 0 0 0 0
07:00:00 38 34 0 0 0 0 5 8 10 8 7 0 0 0 0
07:15:00 62 32 0 0 0 0 4 17 31 9 1 0 0 0 0
07:30:00 91 35 30 0 0 0 0 21 24 36 10 0 0 0 0 0
07:45:00 131 34 28 0 1 3 12 22 55 23 15 0 0 0 0 0
08:00:00 125 34 28 0 0 1 18 29 40 27 9 1 0 0 0 0
08:15:00 105 33 28 0 0 0 8 30 31 34 2 0 0 0 0 0
08:30:00 114 29 24 0 1 6 30 40 24 11 2 0 0 0 0 0
08:45:00 78 26 21 0 3 15 25 20 9 5 0 1 0 0 0 0
09:00:00 82 32 27 0 1 2 7 25 26 18 3 0 0 0 0 0
09:15:00 76 30 27 0 0 1 8 17 27 11 1 0 0 0 0 0
09:30:00 69 29 0 0 0 2 16 20 17 4 1 0 0 0 0
09:45:00 40 30 0 0 0 0 7 14 12 1 1 0 0 0 0
10:00:00 38 29 0 0 0 3 7 11 8 3 1 0 0 0 0
10:15:00 62 30 0 0 1 2 9 18 17 6 0 0 0 0 0
10:30:00 58 28 0 0 0 4 9 23 11 1 1 0 0 0 0
10:45:00 46 28 0 0 0 3 12 14 8 2 1 0 0 0 0
11:00:00 36 28 0 0 0 5 6 10 6 4 0 0 0 0 0
11:15:00 45 29 0 0 0 1 13 17 12 2 0 0 0 0 0
11:30:00 52 28 0 0 0 3 20 14 12 3 0 0 0 0 0
11:45:00 59 29 0 0 0 2 12 26 16 3 0 0 0 0 0
12:00:00 41 29 0 0 0 2 7 15 15 2 0 0 0 0 0
12:15:00 61 27 0 0 1 3 20 24 11 2 0 0 0 0 0
12:30:00 54 29 0 0 0 5 10 19 18 2 0 0 0 0 0
12:45:00 61 29 0 0 1 4 12 25 14 5 0 0 0 0 0
13:00:00 50 29 0 0 0 3 14 15 15 3 0 0 0 0 0
13:15:00 49 30 0 0 0 0 8 21 15 5 0 0 0 0 0
13:30:00 55 29 0 0 0 4 12 21 14 4 0 0 0 0 0
13:45:00 67 29 0 0 0 4 14 28 12 9 0 0 0 0 0
14:00:00 56 29 0 0 0 1 12 26 13 4 0 0 0 0 0
14:15:00 44 28 0 0 0 1 14 20 6 3 0 0 0 0 0
14:30:00 62 28 0 0 0 4 15 26 15 1 1 0 0 0 0
14:45:00 76 32 27 0 0 1 8 24 26 15 2 0 0 0 0 0
15:00:00 100 30 24 0 1 8 29 30 19 10 1 2 0 0 0 0
15:15:00 72 27 20 0 12 12 19 14 6 4 5 0 0 0 0 0
15:30:00 62 27 0 0 1 8 17 22 11 3 0 0 0 0 0
15:45:00 50 30 0 0 0 1 9 22 13 2 1 2 0 0 0
16:00:00 56 29 0 0 0 3 11 23 15 4 0 0 0 0 0
16:15:00 80 33 27 0 0 3 11 24 20 17 3 1 1 0 0 0
16:30:00 73 32 27 0 1 1 7 20 28 11 5 0 0 0 0 0
16:45:00 61 30 0 0 0 3 14 15 23 6 0 0 0 0 0
17:00:00 67 31 0 0 0 3 11 22 18 11 1 0 1 0 0
17:15:00 46 30 0 0 1 1 6 16 19 2 1 0 0 0 0
17:30:00 44 31 0 0 0 2 3 15 16 7 1 0 0 0 0
17:45:00 66 30 0 0 0 3 13 16 27 7 0 0 0 0 0
18:00:00 36 31 0 0 0 0 7 9 16 3 1 0 0 0 0
18:15:00 48 30 0 0 0 0 9 17 19 3 0 0 0 0 0
18:30:00 49 32 0 0 0 0 5 17 16 10 1 0 0 0 0
18:45:00 54 30 0 0 0 3 7 19 18 6 1 0 0 0 0
19:00:00 32 30 0 0 0 0 8 12 7 5 0 0 0 0 0
19:15:00 36 31 0 0 0 0 5 15 12 3 1 0 0 0 0
19:30:00 39 30 0 0 0 0 11 13 11 3 1 0 0 0 0
19:45:00 25 32 0 0 0 0 3 8 9 5 0 0 0 0 0
20:00:00 27 29 0 0 0 1 7 12 4 2 0 1 0 0 0
20:15:00 18 31 0 0 0 0 5 3 7 3 0 0 0 0 0
20:30:00 18 29 0 0 0 1 3 9 2 3 0 0 0 0 0
20:45:00 31 30 0 0 0 0 8 7 13 2 1 0 0 0 0
21:00:00 28 29 0 0 0 2 4 11 9 2 0 0 0 0 0
21:15:00 17 31 0 0 0 0 2 8 5 2 0 0 0 0 0
21:30:00 9 33 0 0 0 0 0 5 1 2 1 0 0 0 0
21:45:00 11 31 0 0 0 0 3 3 2 3 0 0 0 0 0
22:00:00 12 33 0 0 0 0 2 2 5 2 1 0 0 0 0
22:15:00 16 31 0 0 0 0 3 5 6 0 2 0 0 0 0
22:30:00 7 31 0 0 0 0 2 1 2 2 0 0 0 0 0
22:45:00 17 32 0 0 0 0 2 5 6 4 0 0 0 0 0
23:00:00 6 34 0 0 0 0 1 0 3 1 1 0 0 0 0
23:15:00 5 30 0 0 0 0 2 0 3 0 0 0 0 0 0
23:30:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23:45:00 4 31 0 0 0 0 0 3 0 1 0 0 0 0 0
0 20 58 272 768 1133 897 294 43 5 1 0 0
overall
12H(7-19) 35 28
16H(6-22) 35 28
18H(6-24) 35 29
24H(0-24) 35 29

A5264 Southbound graph

Northbound

volume 85th
%-ile
average bin 1
0 > 6
bin 2
6 > 11
bin 3
11 > 16
bin 4
16 > 21
bin 5
21 > 26
bin 6
26 > 31
bin 7
31 > 36
bin 8
36 > 41
bin 9
41 > 46
bin 10
46 > 51
bin 11
51 > 56
bin 12
56 > 61
bin 13
61 >
00:00:00 3 34 0 0 0 0 1 0 0 2 0 0 0 0 0
00:15:00 3 38 0 0 0 0 0 0 1 1 1 0 0 0 0
00:30:00 4 33 0 0 0 0 0 3 0 0 0 1 0 0 0
00:45:00 2 34 0 0 0 0 0 0 2 0 0 0 0 0 0
01:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01:15:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01:30:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01:45:00 2 28 0 0 0 0 1 0 1 0 0 0 0 0 0
02:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02:15:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02:30:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02:45:00 2 36 0 0 0 0 0 0 1 1 0 0 0 0 0
03:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03:15:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03:30:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03:45:00 1 28 0 0 0 0 0 1 0 0 0 0 0 0 0
04:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04:15:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04:30:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04:45:00 1 38 0 0 0 0 0 0 0 1 0 0 0 0 0
05:00:00 4 34 0 0 0 0 0 1 2 1 0 0 0 0 0
05:15:00 2 28 0 0 0 0 0 2 0 0 0 0 0 0 0
05:30:00 1 38 0 0 0 0 0 0 0 1 0 0 0 0 0
05:45:00 1 34 0 0 0 0 0 0 1 0 0 0 0 0 0
06:00:00 2 38 0 0 0 0 0 0 0 2 0 0 0 0 0
06:15:00 1 38 0 0 0 0 0 0 0 1 0 0 0 0 0
06:30:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
06:45:00 11 38 0 0 0 0 0 1 5 0 3 2 0 0 0
07:00:00 9 36 0 0 0 0 0 2 2 4 1 0 0 0 0
07:15:00 17 35 0 0 0 0 2 3 4 5 2 1 0 0 0
07:30:00 49 34 0 0 0 0 2 10 20 13 3 1 0 0 0
07:45:00 46 36 0 0 0 0 0 9 14 11 12 0 0 0 0
08:00:00 56 34 0 0 0 0 3 10 22 17 2 2 0 0 0
08:15:00 83 39 33 0 0 0 4 7 18 29 18 6 1 0 0 0
08:30:00 49 34 0 0 0 0 6 11 12 16 4 0 0 0 0
08:45:00 101 33 27 0 0 7 11 31 25 17 5 4 0 0 1 0
09:00:00 71 38 33 0 0 0 2 9 16 23 14 7 0 0 0 0
09:15:00 58 34 0 0 0 1 5 7 15 14 5 1 0 0 0
09:30:00 44 34 0 0 0 2 0 7 19 6 4 0 0 0 0
09:45:00 61 33 0 0 1 2 4 11 14 15 5 1 0 0 0
10:00:00 47 35 0 0 0 0 2 6 15 11 3 3 0 0 0
10:15:00 60 32 0 0 1 2 2 16 14 12 3 1 0 0 0
10:30:00 52 32 0 0 0 1 9 9 13 9 3 1 0 0 0
10:45:00 44 35 0 0 0 1 1 9 9 14 4 1 0 0 0
11:00:00 40 34 0 0 0 0 3 7 11 9 5 0 0 0 0
11:15:00 61 30 0 4 4 0 3 17 18 13 2 0 0 0 0
11:30:00 44 32 0 0 1 1 4 11 15 9 2 1 0 0 0
11:45:00 80 39 34 0 0 0 1 4 17 31 19 6 2 0 0 0
12:00:00 65 32 0 0 2 2 4 15 25 12 5 0 0 0 0
12:15:00 71 40 35 0 0 0 1 4 12 25 19 7 3 0 0 0
12:30:00 63 33 0 0 1 1 6 16 17 15 5 2 0 0 0
12:45:00 64 35 0 0 0 0 1 16 25 16 3 3 0 0 0
13:00:00 65 34 0 0 2 0 2 19 21 13 6 2 0 0 0
13:15:00 51 33 0 0 0 1 2 16 21 9 1 1 0 0 0
13:30:00 58 33 0 0 0 0 3 16 23 11 5 0 0 0 0
13:45:00 58 35 0 0 0 0 3 14 17 13 7 3 1 0 0
14:00:00 64 35 0 0 0 0 3 11 25 20 2 3 0 0 0
14:15:00 57 34 0 0 0 0 4 15 18 12 8 0 0 0 0
14:30:00 63 33 0 0 1 2 4 14 20 16 5 1 0 0 0
14:45:00 74 39 34 0 0 0 0 2 24 22 18 8 0 0 0 0
15:00:00 69 31 0 1 2 5 1 21 22 13 4 0 0 0 0
15:15:00 108 30 25 0 0 13 21 30 26 11 6 1 0 0 0 0
15:30:00 86 37 31 0 0 3 6 9 24 25 10 8 1 0 0 0
15:45:00 75 41 36 0 0 0 1 0 13 25 21 13 2 0 0 0
16:00:00 76 41 35 0 0 1 3 1 16 21 19 10 5 0 0 0
16:15:00 104 39 33 0 0 1 0 13 25 28 29 4 4 0 0 0
16:30:00 86 40 33 0 0 1 3 12 18 26 11 13 1 1 0 0
16:45:00 79 40 35 0 0 0 2 6 13 18 27 10 3 0 0 0
17:00:00 73 44 37 0 0 0 0 0 13 24 14 15 5 2 0 0
17:15:00 85 42 37 0 0 0 1 3 12 22 26 16 5 0 0 0
17:30:00 89 40 35 0 0 0 0 1 19 27 32 6 4 0 0 0
17:45:00 89 44 37 0 0 0 0 2 15 28 17 20 7 0 0 0
18:00:00 81 42 37 0 0 0 0 0 8 27 29 11 4 2 0 0
18:15:00 59 35 0 0 0 0 1 12 20 18 6 2 0 0 0
18:30:00 68 36 0 0 0 0 3 11 22 11 17 4 0 0 0
18:45:00 55 33 0 0 1 2 7 10 19 11 4 0 1 0 0
19:00:00 47 36 0 0 0 0 0 6 17 17 6 1 0 0 0
19:15:00 59 36 0 0 0 0 1 10 22 15 8 3 0 0 0
19:30:00 44 34 0 0 0 0 3 13 11 11 3 3 0 0 0
19:45:00 35 36 0 0 0 1 3 7 7 6 9 2 0 0 0
20:00:00 35 37 0 0 0 0 2 7 4 13 5 4 0 0 0
20:15:00 24 36 0 0 0 0 1 4 8 5 6 0 0 0 0
20:30:00 22 37 0 0 0 0 1 3 5 7 4 1 1 0 0
20:45:00 22 37 0 0 0 0 1 0 10 6 5 0 0 0 0
21:00:00 26 32 0 0 0 2 1 6 10 6 1 0 0 0 0
21:15:00 22 36 0 0 0 0 1 2 10 4 5 0 0 0 0
21:30:00 14 41 0 0 0 0 0 1 2 3 5 2 1 0 0
21:45:00 13 34 0 0 0 2 0 2 4 1 4 0 0 0 0
22:00:00 27 36 0 0 0 1 0 2 13 7 3 1 0 0 0
22:15:00 17 38 0 0 0 1 0 0 4 6 5 1 0 0 0
22:30:00 14 36 0 0 0 0 0 0 7 6 1 0 0 0 0
22:45:00 14 31 0 0 0 1 1 7 2 1 2 0 0 0 0
23:00:00 13 38 0 0 0 0 0 0 6 1 6 0 0 0 0
23:15:00 9 33 0 0 0 0 0 2 6 1 0 0 0 0 0
23:30:00 6 37 0 0 0 0 0 2 0 3 0 1 0 0 0
23:45:00 6 35 0 0 0 0 0 0 5 0 1 0 0 0 0
0 5 42 87 241 747 1107 831 386 103 9 1 0
overall
12H(7-19) 40 34
16H(6-22) 41 34
18H(6-24) 41 34
24H(0-24) 41 34

A5264 Northbound graph