A5265

A275, Lewes Road, Danehill, north of School Lane

30 mph sign

Grid Reference: 540380, 127903

Latitude/Longitude: 51.033352, 0.000668

Posted Limit: 30 mph

PDF

Southbound

volume 85th
%-ile
average bin 1
0 > 6
bin 2
6 > 11
bin 3
11 > 16
bin 4
16 > 21
bin 5
21 > 26
bin 6
26 > 31
bin 7
31 > 36
bin 8
36 > 41
bin 9
41 > 46
bin 10
46 > 51
bin 11
51 > 56
bin 12
56 > 61
bin 13
61 >
00:00:00 57 46 0 0 0 0 0 3 5 6 15 10 11 5 2
01:00:00 28 49 0 0 0 0 0 0 1 2 8 6 3 6 2
02:00:00 9 45 0 0 0 0 0 0 0 1 4 4 0 0 0
03:00:00 11 52 0 0 0 0 0 1 0 0 0 2 5 2 1
04:00:00 6 44 0 0 0 0 0 0 1 2 1 0 1 1 0
05:00:00 72 58 49 0 0 0 0 0 1 3 12 9 18 12 9 8
06:00:00 284 55 47 0 0 0 0 0 5 14 40 67 83 35 27 13
07:00:00 736 51 43 0 2 1 0 4 38 106 150 190 141 62 31 11
08:00:00 1588 47 40 0 4 1 3 15 125 324 408 412 198 68 22 8
09:00:00 992 47 40 0 2 1 2 16 75 164 196 222 119 28 12 4
10:00:00 974 46 38 0 5 0 8 19 113 214 209 152 85 33 5 0
11:00:00 947 47 40 0 1 3 7 10 57 170 221 203 106 40 3 3
12:00:00 988 47 39 0 0 2 1 14 126 207 256 213 100 53 13 3
13:00:00 933 48 40 0 4 0 7 13 87 182 245 208 121 53 12 1
14:00:00 1007 47 39 0 3 2 6 13 109 214 255 217 126 42 15 5
15:00:00 1330 46 39 0 3 1 4 14 127 260 384 341 150 38 6 2
16:00:00 1328 48 40 0 3 3 9 14 95 243 373 310 194 61 16 7
17:00:00 1866 47 39 0 2 3 13 36 173 366 492 443 230 86 17 5
18:00:00 837 49 41 0 1 0 2 5 62 149 193 211 136 46 21 11
19:00:00 441 50 42 0 0 1 1 1 19 67 106 117 80 30 14 5
20:00:00 282 49 41 0 0 1 1 5 19 46 75 62 45 17 8 3
21:00:00 372 47 40 0 0 0 1 3 46 60 109 87 41 16 6 3
22:00:00 160 49 41 0 0 0 0 4 13 19 42 43 20 11 4 4
23:00:00 86 51 43 0 0 0 0 1 4 9 24 17 15 9 4 3
0 30 19 65 187 1298 2824 3801 3552 2030 760 259 104
overall
12H(7-19) 48 40
16H(6-22) 48 40
18H(6-24) 48 40
24H(0-24) 48 40

A5265 Southbound graph

Northbound

volume 85th
%-ile
average bin 1
0 > 6
bin 2
6 > 11
bin 3
11 > 16
bin 4
16 > 21
bin 5
21 > 26
bin 6
26 > 31
bin 7
31 > 36
bin 8
36 > 41
bin 9
41 > 46
bin 10
46 > 51
bin 11
51 > 56
bin 12
56 > 61
bin 13
61 >
00:00:00 36 47 0 0 0 0 0 0 2 8 7 7 6 3 3
01:00:00 14 40 0 0 1 0 1 1 1 3 2 4 0 0 1
02:00:00 54 34 0 0 0 1 13 11 6 7 10 5 1 0 0
03:00:00 8 48 0 0 0 0 0 0 1 2 0 1 2 1 1
04:00:00 25 49 0 0 0 0 0 0 3 0 7 5 1 6 3
05:00:00 71 53 46 0 0 0 0 0 1 9 12 13 16 14 3 3
06:00:00 331 54 44 0 0 5 3 4 24 34 45 61 69 54 24 8
07:00:00 1473 49 41 0 0 8 3 13 76 249 386 400 213 90 25 10
08:00:00 1852 47 39 0 0 33 56 24 77 325 547 477 212 69 21 11
09:00:00 1438 46 33 0 4 167 169 38 67 184 234 196 117 37 13 5
10:00:00 1032 46 34 0 8 140 79 22 59 117 164 178 82 32 10 3
11:00:00 981 46 36 0 1 78 49 12 45 163 184 184 79 28 15 3
12:00:00 949 49 39 0 7 32 12 17 43 181 257 195 116 67 19 3
13:00:00 940 49 41 0 2 6 6 5 44 193 232 231 144 47 21 9
14:00:00 1148 48 41 0 1 6 9 8 53 213 322 275 174 65 18 4
15:00:00 1155 48 40 0 3 6 7 12 65 204 356 274 138 65 20 5
16:00:00 1354 48 41 0 2 6 4 10 65 264 376 344 165 91 20 7
17:00:00 1296 48 40 0 0 5 12 21 95 248 328 298 190 64 19 16
18:00:00 799 50 43 0 0 3 2 4 27 102 200 213 152 55 28 13
19:00:00 493 52 43 0 2 0 2 2 18 60 106 128 86 53 29 7
20:00:00 250 53 44 0 1 1 1 3 9 20 45 65 53 32 12 8
21:00:00 176 53 45 0 0 0 0 0 4 26 28 37 37 30 7 7
22:00:00 119 52 44 0 1 0 0 2 2 12 19 31 29 13 8 2
23:00:00 73 50 43 0 0 1 0 0 2 13 9 22 13 8 3 2
0 32 498 415 211 788 2630 3870 3648 2107 924 325 134
overall
12H(7-19) 48 39
16H(6-22) 49 39
18H(6-24) 49 39
24H(0-24) 49 39

A5265 Northbound Graph