A5266

A275 Lewes Road, Chelwood Gate, just north of Sandy Lane

40 mph sign

Grid Reference: 541260, 129925

Latitude/Longitude: 51.051307, 0.013998

Posted Limit: 40 mph

PDF

Southbound

volume 85th
%-ile
average bin 1
0 > 16
bin 2
16 > 21
bin 3
21 > 26
bin 4
26 > 31
bin 5
31 > 36
bin 6
36 > 41
bin 7
41 > 46
bin 8
46 > 51
bin 9
51 > 56
bin 10
56 > 61
bin 11
61 > 66
bin 12
66 > 71
bin 13
71 >
00:00:00 53 48 0 0 0 0 1 8 9 18 13 3 0 1 0
01:00:00 26 50 0 0 0 0 0 2 7 6 3 7 1 0 0
02:00:00 5 50 0 0 0 0 0 0 0 3 2 0 0 0 0
03:00:00 12 52 0 0 0 0 1 1 1 0 5 3 1 0 0
04:00:00 4 48 0 0 0 0 1 0 0 1 1 1 0 0 0
05:00:00 63 50 0 0 0 0 3 7 12 12 11 13 4 1 0
06:00:00 269 58 51 0 1 0 0 0 19 50 78 68 29 15 8 1
07:00:00 659 54 47 0 1 3 13 11 62 202 198 119 33 14 2 1
08:00:00 1092 52 46 0 1 1 3 20 149 398 313 161 37 7 2 0
09:00:00 847 51 45 0 0 2 4 16 104 279 215 79 16 4 0 1
10:00:00 862 50 44 0 0 3 8 33 160 285 175 69 11 2 0 0
11:00:00 857 50 45 0 0 8 7 23 125 284 209 69 17 2 0 0
12:00:00 905 50 45 0 0 0 10 21 187 344 233 77 23 10 0 0
13:00:00 865 51 45 0 5 5 13 34 160 306 225 87 20 8 2 0
14:00:00 953 51 45 0 0 0 6 29 172 370 234 104 28 9 1 0
15:00:00 1001 51 45 0 0 3 9 26 160 377 266 117 31 12 0 0
16:00:00 1266 53 47 1 4 2 6 20 152 450 342 202 71 15 1 0
17:00:00 1376 54 47 0 0 3 16 12 130 437 452 226 76 19 5 0
18:00:00 746 54 47 0 0 0 2 10 85 222 233 142 40 11 1 0
19:00:00 408 55 48 0 0 0 0 11 49 126 105 72 29 11 3 2
20:00:00 246 54 47 0 0 1 0 6 33 70 65 48 18 3 2 0
21:00:00 161 54 47 0 0 0 0 6 32 48 32 22 13 5 3 0
22:00:00 146 54 47 0 0 0 1 4 20 42 39 24 7 8 1 0
23:00:00 84 54 47 0 0 1 0 4 12 24 15 20 7 1 0 0
1 12 32 98 292 1829 4343 3469 1741 533 162 33 5
overall
12H(7-19) 52 46
16H(6-22) 52 46
18H(6-24) 53 46
24H(0-24) 53 46

A5266 Southbound graph

Northbound

volume 85th
%-ile
average bin 1
0 > 16
bin 2
16 > 21
bin 3
21 > 26
bin 4
26 > 31
bin 5
31 > 36
bin 6
36 > 41
bin 7
41 > 46
bin 8
46 > 51
bin 9
51 > 56
bin 10
56 > 61
bin 11
61 > 66
bin 12
66 > 71
bin 13
71 >
00:00:00 37 46 0 0 0 0 1 12 6 6 8 3 1 0 0
01:00:00 11 44 0 0 0 1 1 1 4 1 2 1 0 0 0
02:00:00 53 39 0 0 1 9 15 10 7 3 5 3 0 0 0
03:00:00 10 46 0 0 0 1 1 2 2 0 1 2 1 0 0
04:00:00 23 51 0 0 1 0 0 2 5 4 4 2 2 1 2
05:00:00 74 58 46 1 0 5 4 3 12 14 9 9 6 5 5 1
06:00:00 305 57 48 0 0 6 7 18 29 58 63 70 36 14 2 2
07:00:00 1116 54 47 0 0 5 6 34 175 294 312 191 68 28 2 1
08:00:00 1409 52 45 4 5 12 22 72 233 407 390 179 63 15 6 1
09:00:00 1005 50 41 75 23 10 29 49 146 248 164 80 22 6 1 0
10:00:00 745 50 40 66 16 14 17 51 133 161 109 58 14 5 2 0
11:00:00 789 50 42 14 15 5 14 60 159 188 139 64 19 4 1 0
12:00:00 837 51 43 12 1 10 19 65 219 233 160 87 20 10 0 1
13:00:00 858 51 44 2 2 5 11 56 222 247 191 84 33 4 1 0
14:00:00 924 51 44 0 0 1 18 81 198 271 220 92 31 10 0 2
15:00:00 1031 50 44 0 4 6 24 74 255 315 235 78 34 3 0 3
16:00:00 995 53 45 1 1 4 16 59 187 269 239 151 55 12 0 1
17:00:00 1146 52 45 0 1 9 12 74 226 329 305 128 49 10 3 0
18:00:00 696 53 45 0 1 5 8 33 149 193 172 84 36 9 3 3
19:00:00 342 54 47 0 0 2 3 16 59 81 104 39 22 12 4 0
20:00:00 231 55 47 0 1 2 5 11 32 51 57 45 14 11 2 0
21:00:00 188 53 46 0 0 1 0 8 34 53 50 25 14 2 0 1
22:00:00 109 53 47 0 0 0 0 7 15 30 31 14 8 2 1 1
23:00:00 64 46 0 1 0 0 4 10 21 12 8 6 2 0 0
175 71 104 226 793 2520 3487 2976 1506 561 168 34 19
overall
12H(7-19) 52 44
16H(6-22) 52 44
18H(6-24) 52 44
24H(0-24) 52 44

A5266 Northbound Graph