A5267

Beaconsfield Road, Chelwood Gate, opp Nursery Cott

30 mph sign

Grid Reference: 542158, 129495

Latitude/Longitude: 51.047222, 0.026632

Posted Limit: 30 mph

PDF

Eastbound

volume 85th
%-ile
average bin 1
0 > 6
bin 2
6 > 11
bin 3
11 > 16
bin 4
16 > 21
bin 5
21 > 26
bin 6
26 > 31
bin 7
31 > 36
bin 8
36 > 41
bin 9
41 > 46
bin 10
46 > 51
bin 11
51 > 56
bin 12
56 > 61
bin 13
61 >
00:00:00 16 34 0 0 0 0 1 3 6 5 1 0 0 0 0
01:00:00 6 40 0 0 0 0 0 0 4 0 1 0 0 0 1
02:00:00 2 38 0 0 0 0 0 0 0 2 0 0 0 0 0
03:00:00 2 38 0 0 0 0 0 0 1 0 1 0 0 0 0
04:00:00 1 54 0 0 0 0 0 0 0 0 0 0 1 0 0
05:00:00 7 36 0 0 0 0 0 1 3 2 1 0 0 0 0
06:00:00 52 34 0 0 3 3 1 7 16 13 4 4 1 0 0
07:00:00 199 40 35 0 0 1 3 7 43 63 55 20 7 0 0 0
08:00:00 448 40 35 0 0 3 3 16 67 176 135 30 14 3 1 0
09:00:00 343 40 35 0 0 1 2 14 53 117 77 19 6 2 1 0
10:00:00 308 39 34 0 0 2 5 12 64 103 52 22 5 0 0 0
11:00:00 268 39 33 0 0 4 4 20 48 82 54 12 5 2 0 0
12:00:00 314 40 34 0 0 4 3 4 62 97 76 21 5 0 0 0
13:00:00 317 40 34 0 1 2 4 13 72 106 76 28 12 3 0 0
14:00:00 366 40 35 0 0 2 0 16 67 133 104 40 2 2 0 0
15:00:00 458 40 34 0 1 1 5 16 95 188 107 36 5 3 1 0
16:00:00 512 40 35 0 0 1 6 16 86 174 166 51 10 2 0 0
17:00:00 584 42 37 0 0 1 7 12 71 158 217 93 22 1 2 0
18:00:00 345 41 35 0 1 3 9 16 39 111 113 37 15 1 0 0
19:00:00 219 41 36 0 0 1 5 8 28 78 62 26 7 3 1 0
20:00:00 128 42 36 0 0 0 2 6 14 48 33 15 8 2 0 0
21:00:00 129 41 36 0 0 0 2 6 14 48 35 19 3 1 0 1
22:00:00 70 41 36 0 0 0 1 3 10 24 18 10 4 0 0 0
23:00:00 41 37 0 0 0 0 2 5 12 12 7 1 1 1 0
0 3 29 64 189 849 1748 1414 494 135 28 7 2
overall
12H(7-19) 41 35
16H(6-22) 41 35
18H(6-24) 41 35
24H(0-24) 41 35

A5267 Eastbound graph

Westbound

volume 85th
%-ile
average bin 1
0 > 6
bin 2
6 > 11
bin 3
11 > 16
bin 4
16 > 21
bin 5
21 > 26
bin 6
26 > 31
bin 7
31 > 36
bin 8
36 > 41
bin 9
41 > 46
bin 10
46 > 51
bin 11
51 > 56
bin 12
56 > 61
bin 13
61 >
00:00:00 13 33 0 0 0 1 1 4 2 4 0 1 0 0 0
01:00:00 5 34 0 0 0 0 1 0 3 0 1 0 0 0 0
02:00:00 2 38 0 0 0 0 0 0 0 2 0 0 0 0 0
03:00:00 1 48 0 0 0 0 0 0 0 0 0 1 0 0 0
04:00:00 2 34 0 0 0 0 0 0 2 0 0 0 0 0 0
05:00:00 38 39 0 0 0 1 3 1 5 12 10 6 0 0 0
06:00:00 128 48 40 0 0 1 0 6 10 26 32 21 19 10 3 0
07:00:00 633 42 35 0 2 10 13 31 120 180 155 86 25 9 2 0
08:00:00 678 42 35 0 0 6 14 45 128 190 166 85 36 6 2 0
09:00:00 434 42 34 0 1 4 15 22 76 111 74 49 12 4 1 0
10:00:00 341 40 33 0 1 7 5 24 65 93 61 30 4 1 0 1
11:00:00 320 40 33 0 0 7 14 28 68 71 54 28 4 4 0 0
12:00:00 367 41 35 0 1 1 6 17 69 92 76 35 14 3 0 0
13:00:00 339 43 35 0 0 6 6 19 72 112 56 45 19 3 1 0
14:00:00 352 41 34 0 1 1 5 23 82 112 75 39 13 0 0 1
15:00:00 431 41 33 0 0 5 20 35 116 109 80 51 11 4 0 0
16:00:00 497 41 34 0 4 3 12 48 116 126 114 53 17 4 0 0
17:00:00 375 43 35 0 2 2 5 16 72 112 96 34 30 5 1 0
18:00:00 298 41 34 0 0 3 9 21 66 103 47 30 12 5 2 0
19:00:00 207 41 33 0 1 5 5 21 50 50 39 24 9 3 0 0
20:00:00 111 39 34 0 0 1 1 8 28 38 23 9 2 0 1 0
21:00:00 74 42 36 0 0 0 2 7 11 16 22 10 5 0 1 0
22:00:00 56 34 0 0 1 2 5 9 18 10 8 2 1 0 0
23:00:00 39 33 0 0 1 0 3 13 11 5 3 1 2 0 0
0 13 64 136 384 1176 1582 1203 651 243 64 14 2
overall
12H(7-19) 42 34
16H(6-22) 42 34
18H(6-24) 42 34
24H(0-24) 42 34

A5267 Westbound graph